PRODUCT FEATURES |
|
PRODUCT DETAILS |
PRODUCT SPECIFICATIONS
No | Nominal capacity (C)(L) | Minimum temperature after 3h (°C) | Minimum temperature after 6h (°C) | Minimum temperature after 24h (°C) |
---|---|---|---|---|
1 | 0.2 ≤ C < 0.4 | 67 | 65 | 42 |
2 | 0.4 ≤ C < 0.6 | 72 | 70 | 45 |
3 | 0.6 ≤ C < 0.8 | 78 | 75 | 50 |
4 | 0.8 ≤ C < 1.2 | 80 | 76 | 52 |
5 | 1.2 ≤ C < 1.5 | 83 | 79 | 57 |
6 | 1.5 ≤ C < 1.8 | 83 | 79 | 66 |
7 | 1.8 ≤ C < 2.4 | 84 | 79 | 68 |
8 | 2.4 ≤ C | 85 | 80 | 72 |
No | MODEL | Capacity | Inner mouth | Outer mouth | Length | Body | Characteristic | Quantity/ | Quantity/ | Packing | Dimension of |
---|---|---|---|---|---|---|---|---|---|---|---|
I | < 1000 ml |
|
|
|
|
|
|
|
|
|
|
1 | RF 02740-A3 | 270 | 40 ± 1.2 | 51.5 ± 1 | 133 ± 2 | 70 ± 1 | Without pad | 95 040 | 39 680 | 80 | 582x370x285 |
2 | RF-0338 | 300 | 38 ± 1 | 50.5 ± 1 | 155 ± 2 | 72 ± 1 | Without pad | 73 600 | 30 800 | 80 | 601x382x327 |
3 | RF-7009007 | 400 | 40 ± 1.2 | 52.5 ± 1 | 95 ± 2 | 103 ± 1 | Without pad | 60 000 | 26 000 | 40 | 522x422x202 |
4 | RF-04528 | 450 | 28 ± 1.2 | 39 ± 1 | 200 ± 2 | 72 ± 1 | Without pad | 58 464 | 24 864 | 48 | 590x450x208 |
5 | RF-04538 | 450 | 38 ± 1 | 50.5 ± 1 | 205 ± 2 | 72 ± 1 | Without pad | 55 296 | 22 560 | 48 | 601x454x217 |
6 | RF-0542 | 460 | 42 ± 1.2 | 56 ± 1 | 165 ± 2 | 91 ± 1 | Without pad | 42 336 | 19 008 | 48 | 566x374x347 |
7 | RF-0538 | 500 | 38 ± 1 | 50.5 ± 1 | 149 ± 2 | 93 ± 1 | Without pad | 46 848 | 19 488 | 24 | 575x385x162 |
8 | RF-0540-C2 | 500 | 40 ± 1.2 | 52.5 ± 1 | 165 ± 2 | 90 ± 1 | Without pad | 46 608 | 18 432 | 24 | 550x380x344 |
9 | RF-31655 | 500 | 38.5 ± 1.2 | 52.5 ± 1 | 209.2 ± 2 | 70 ± 1 | Without pad | 56 920 | 24 480 | 40 | 585x370x220 |
10 | RF-0540 | 500 | 40 ± 1.2 | 56 ± 1 | 130 ± 2 | 104 ± 1 | Without pad | 44 080 | 19 000 | 40 | 530x424x274 |
11 | RF-0536 | 500 | 36 ± 1 | 50 ± 1 | 195 ± 2 | 78 ± 1 | Without pad | 48 000 | 21 120 | 40 | 649x410x208 |
12 | RF-0541 | 500 | 41 ± 1 | 56 ± 1 | 135 ± 2 | 100 ± 1 | Without pad | 44 640 | 19 520 | 40 | 515x410x287 |
13 | RF-0540-S2 | 500 | 40 ± 1.2 | 51.5 ± 1 | 120 ± 2 | 104 ± 1 | Without pad | 46 000 | 20 160 | 40 | 535x426x257 |
14 | RF-0737-AR | 700 | 37 + 1.7/-1 | 53 ± 1 | 218 ± 2 | 85 + 1.2/-2 | Without pad | 38 700 | 17 100 | 30 | 525x435x230 |
15 | RF-27000 | 750 | 38.5 ± 1.2 | 52.5 ± 1 | 202.5 ± 2 | 93 ± 1 | Without pad | 34 410 | 14 070 | 30 | 575x471x227 |
16 | RF-07528 | 750 | 27.5 ± 1.2 | 39 ± 1 | 252 ± 2 | 85.5 ± 1 | Without pad | 32 760 | 14 070 | 30 | 522x440x265 |
17 | RF-07538 | 750 | 38 ± 1.2 | 50 ± 1 | 231 ± 2 | 87 ± 1 | Without pad | 35 400 | 15 150 | 30 | 532x445x242 |
18 | RF-07524-D1 | 750 | 40 ± 1.2 | 52.5 ± 1 | 204 ± 2 | 90 ± 1 | Without pad | 35 832 | 15 600 | 24 | 555x375x225 |
19 | RF-7009006 | 750 | 40 ± 1.2 | 52.5 ± 1 | 133 ± 2 | 118 ± 1 | Without pad | 34 170 | 13 980 | 30 | 600x364x284 |
20 | RF-0842 | 700 | 42 ± 1.2 | 56 ± 1 | 197 ± 2 | 101 ± 1 | Without pad | 29 664 | 12 936 | 24 | 621x419x210 |
21 | RF-0879-RD | 800 | 78 ± 1.2 | 90 ± 1 | 140 ± 2 | 108 ± 1 | Without pad | 37 840 | 16 320 | 40 | 550x440x294 |
22 | RF-0940-RD | 950 | 40 ± 1.2 | 56 ± 1 | 164 ± 2 | 120 ± 1 | Without pad | 25 800 | 11 136 | 12 | 490x370x174 |
23 | RF-0937-AR | 900 | 37 + 1.7/-1 | 53 ± 1 | 266 ± 2 | 85 + 1.2/-2 | Without pad | 31 800 | 13 800 | 20 | 435x350x276 |
II | < 2000 ml |
|
|
|
|
|
|
|
|
|
|
24 | RF-1050-RD | 1000 | 50 ± 1 | 66 ± 1 | 145 ± 1.5 | 135 ± 0.8 | Without pad | 22 470 | 9 240 | 30 | 685x415x307 |
25 | RF-1055-MC | 1000 | 55 ± 1.2 | 70 ± 1 | 136 ± 2 | 136 ± 1 | 3 pads | 21 150 | 9 150 | 30 | 730x435x297 |
26 | RF-1055-RD | 1000 | 55 ± 1.2 | 70 ± 1 | 159.5 ± 2 | 124.6/116.5 ± 1 | Without pad | 24 600 | 10 400 | 20 | 636x508x173 |
27 | RF-1040-TG | 1000 | 40 + 3/-0.5 | 56 +0.5/-0.8 | 179.2 ± 2 | 115 ± 1.5 | 3 pads | 24 000 | 10 080 | 20 | 576x468x210 |
28 | RF-1042-MC3 | 1000 | 42 ± 1.2 | 56 ± 1 | 185 ± 2 | 112 ± 1 | Without pad | 26 480 | 10 900 | 20 | 575x460x200 |
29 | RF-1045-TG | 1000 | 45 + 3/-0.5 | 65 +0.5/-0.8 | 153.4 ± 2 | 125 ± 1.5 | 3 pads | 22 300 | 9 100 | 20 | 635x510x195 |
30 | RF-1045-SP | 1000 | 45 + 2/-1 | 65 ± 1 | 152.6 ± 2 | 131 ± 1 | Without pad | 22 836 | 9 060 | 24 | 535x405x320 |
31 | RF-1038-MC2 | 1000 | 38 ± 1.2 | 52 ± 1 | 236 ± 2 | 98 ± 1 | Without pad | 27 600 | 11 520 | 20 | 502x400x250 |
32 | RF-Y2466-RD | 1000 | 50 ± 1.2 | 65 ± 1 | 236 ± 2 | 95 ± 1 | Without pad | 27 600 | 11 700 | 20 | 485x388x250 |
33 | RF-1038-SP | 1000 | 38.1 ± 1.0 | 50.5 ± 1.5 | 262 ± 2 | 92 ± 1 | Without pad | 27 000 | 11 520 | 30 | 568x470x280 |
34 | RF-1040-C0 | 1000 | 40 ± 1.2 | 52.5 ± 1.0 | 226 ± 2 | 96 ± 1 | Without pad | 29 160 | 12 700 | 20 | 490x396x242 |
35 | RF-1040-A0 | 1000 | 40 ± 1.2 | 51.5 ± 1.0 | 264 ± 2 | 90 ± 1 | Without pad | 28 200 | 12 144 | 24 | 555x375x280 |
36 | RF-1040-S0 | 1000 | 40 ± 1.2 | 51.5 ± 1.0 | 165 ± 2 | 120 ± 1 | Without pad | 24 080 | 10 400 | 20 | 615x490x178 |
37 | RF-28763 | 1000 | 38.5 ± 1.2 | 52.5 ± 1 | 217.6 ± 2 | 100 ± 1 | Without pad | 27 690 | 12 090 | 30 | 605x505x230 |
38 | RF-28764 | 1000 | 38.5 ± 1.2 | 52.5 ± 1 | 242.1 ± 2 | 93 ± 1 | Without pad | 29 960 | 12 200 | 20 | 473x378x258 |
39 | RF-37476 | 1000 | 40 ± 1.2 | 51.5 ± 1.0 | 264 ± | 90 ± 1 | Without pad | 28 680 | 12 160 | 20 | 460x370x276 |
40 | RF-D0001078-4 | 1000 | 41 ± 1 | 53 ± 1 | 264.5 ± 2 | 90 ± 1 | Without pad | 28 080 | 12 000 | 30 | 564x460x280 |
41 | RF-7009014 | 1000 | 44 ± 1.2 | 58 ± 1 | 163 ± 2 | 128 ± 1 | Without pad | 23 520 | 10 032 | 24 | 520x392x340 |
42 | RF-7009011 | 1000 | 38.5 ± 1.2 | 52.5 ± 1 | 247.5 ± 2 | 93 ± 1 | Without pad | 29 960 | 12 200 | 20 | 473x378x258 |
43 | RF-7009001 | 1000 | 38.5 ± 1.2 | 53.5 ± 1 | 217.5 ± 1.5 | 102 ± 1 | Without pad | 26 840 | 11 800 | 20 | 525x418x230 |
44 | RF-1037-AR | 1000 | 37 ± 1.2 | 53 ± 1 | 219 ± 2 | 98 ± 1 | Without pad | 28 700 | 12 400 | 20 | 500x402x230 |
45 | RF-1235-RD | 1200 | 35 ± 1.2 | 49 ± 1 | 222 ± 2 | 114 ± 1 | Without pad | 18 132 | 7 632 | 12 | 500x375x240 |
46 | RF-1340-RD | 1300 | 40 + 3/-0.5 | 56 ± 1 | 215 ± 2 | 116 ± 1 | Without pad | 20 800 | 9 200 | 20 | 590x470x230 |
47 | RF-1342-RD | 1300 | 42 ± 1.2 | 56 ± 1 | 213 ± 2 | 114 ± 1 | Without pad | 22 080 | 9 720 | 12 | 465x350x223 |
48 | RF-1013-RD | 1300 | 42 ± 1.2 | 56 ± 1 | 211 ± 2 | 114 ± 1 | Without pad | 20 900 | 9 200 | 20 | 588x468x226 |
49 | RF-1542-RD | 1500 | 42 ± 1.2 | 56 ± 1 | 184.5 ± 2 | 136 ± 1 | Without pad | 18 096 | 7 884 | 12 | 550x410x195 |
50 | RF-1546-RD | 1500 | 46 + 2/-1 | 65 ± 1 | 186 ± 2 | 137 ± 1 | Without pad | 17 472 | 7 224 | 12 | 561x418x199 |
51 | RF-1640-RD | 1600 | 40 ± 1.2 | 56 ± 1 | 264 ± 2 | 115 ± 1 | Without pad | 17 235 | 7 140 | 15 | 585x355x285 |
52 | RF-1642-RD | 1600 | 42 ± 1.2 | 56 ± 1 | 233 ± 2 | 121.5 ± 1 | Without pad | 17 955 | 6 975 | 15 | 617x372x242 |
53 | RF-1016-RD | 1600 | 42 ± 1.2 | 56 ± 1 | 233 ± 2 | 121.5 ± 1 | Without pad | 17 604 | 7 128 | 12 | 499x377x247 |
54 | RF-1840-T1 | 1800 | 40 ± 1.2 | 52 ± 1.0 | 282.5 ± 2 | 114 ± 1.0 | Without pad | 17 340 | 7 380 | 12 | 465x346x295 |
55 | RF-27002 | 1800 | 40 ± 1.2 | 52 ± 1 | 280.8 ± 2 | 114 ± 1 | Without pad | 17 970 | 7 440 | 15 | 578x348x286 |
56 | RF-18385 | 1800 | 38.5 ± 1.2 | 52.5 ± 1 | 226.1 ± 2 | 128 ± 1 | Without pad | 16 180 | 7 000 | 20 | 650x522x245 |
57 | RF-7009004 | 1800 | 46 ± 1.2 | 66.5 ± 1 | 249.75 ± 2 | 125 ± 1 | Without pad | 15 660 | 6 750 | 15 | 635x385x260 |
58 | RF-7009013 | 1800 | 40 ± 1.2 | 52 ± 1 | 279.5 ± 2 | 114 ± 1 | Without pad | 17 970 | 7 440 | 15 | 578x348x286 |
59 | RF-1948-DF | 1900 | 48 ± 1.2 | 62 ± 1 | 251 ± 2 | 123 ± 1 | Without pad | 16 780 | 6 960 | 20 | 625x500x260 |
60 | RF-1939-MO | 1900 | 39 ± 1.0 | 53 ± 1 | 252.5 ± 1.5 | 119 ± 1 | Without pad | 15 060 | 6 360 | 12 | 492x372x295 |
61 | RF-1942-RD | 1900 | 42 ± 1.2 | 56 ± 1 | 250 ± 2 | 123 ± 1 | Without pad | 16 800 | 7 344 | 12 | 500x377x260 |
62 | RF-1945-SP | 1900 | 45 +2/- 1 | 65 ± 1 | 215.5 ± 2 | 140 ± 1 | Without pad | 14 760 | 6 240 | 12 | 565x425x230 |
63 | RF-1019-RD | 1900 | 42 ± 1.2 | 56 ± 1 | 250 ± 2 | 123 ± 1 | Without pad | 16 560 | 6 600 | 12 | 505x381x262 |
64 | RF-1950-RD1 | 1930 | 50 ± 1.2 | 65 ± 1.2 | 208 ± 2 | 146 ± 1 | Without pad | 12 936 | 5 640 | 12 | 597x451x223 |
65 | RF-1950-RD2 | 1950 | 50 ± 1.2 | 65 ± 1.2 | 220 ± 2 | 144.7 ± 1 | Without pad | 12 936 | 5 388 | 12 | 592x447x235 |
III | ≥ 1000 ml |
|
|
|
|
|
|
|
|
|
|
66 | RF-2035-RD | 2000 | 35 ± 1.2 | 49 ± 1 | 320 ± 5 | 115 ± 1 | 3 pads | 12 390 | 8 025 | 15 | 625x380x340 |
67 | RF-2035-ID | 2000 | 35 ± 1.2 | 49 ± 1 | 325 ± 3 | 115.6 ± 1 | 3 pads | 14 490 | 6 300 | 15 | 575x350x338 |
68 | RF-2048-MC | 2000 | 49 ± 1.2 | 65 ± 1 | 206 ± 2 | 149 ± 1 | Without pad | 14 244 | 5 856 | 12 | 590x445x216 |
69 | RF-2245-RD | 2200 | 45 ± 1.2 | 61.5 ± 1 | 227 ± 2 | 153 ± 1 | Without pad | 11 604 | 4 920 | 12 | 620x468x237 |
70 | RF-2247-RD | 2200 | 47 ± 1.5 | 65 ± 1 | 244 ± 2 | 138 ± 1 | 3 pads | 13 320 | 5 412 | 12 | 565x420x259 |
71 | RF-2545-RD | 2500 | 45 ± 1.5 | 65 ± 1 | 194.1 ± 2 | 165 ± 1 | 3 pads | 12 084 | 5 184 | 12 | 668x503x224 |
72 | RF-2545-SP | 2500 | 45 +2/- 1 | 65 ± 1 | 266 ± 2 | 138 ± 1 | 3 pads | 12 084 | 4 992 | 12 | 565x425x280 |
73 | RF-2545-ID | 2500 | 45 +2/-1 | 65 ±1 | 275 ± 3 | 138 ± 1 | 3 pads | 12 084 | 4 992 | 12 | 565x420x288 |
74 | RF 2545-HK (T) | 2500 | 45 +2/-1 | 65 ± 1 | 270 ± 2 | 138 ± 1 | 3 pads | 11 988 | 5 088 | 12 | 565x420x285 |
75 | RF-3045-RD | 3000 | 45 ± 1.2 | 65 ± 1 | 243 ± 2 | 164 ± 1 | 3 pads | 8 832/8 760 | 3 900 | 12 | 665x502x265 |
76 | RF-3240-RD | 3200 | 40 ± 1.2 | 54 ± 1 | 340 ± 3 | 140 ± 1 | 3 pads | 9 240 | 3 960 | 12 | 713x430x355 |
77 | RF-3245-RD | 3200 | 47 ± 1.2 | 63 ± 1 | 342 ± 3 | 144 ± 1.5 | 3 pads | 8 640 | 3 720 | 12 | 590x445x355 |
78 | RF-3545-RD | 3500 | 45 ± 1.2 | 65 ± 1 | 265 ± 2 | 165 ± 1 | 3 pads | 7 884 | 3 552 | 12 | 668x503x290 |
Capacity: 23 million pieces per year |
Customizable: |
|
PACKING AND TRANSPORTATION | ||
Exported markets: South America, China, Middle East, Peru, Southeast Asia, Africa, South Asia |