Roller
Body material | Stainless steel/Anti/Not anti finger print |
Packaging | Carton box/Film wrap |
Size | Compatible with vacuum flasks of 0.5L, 1L or 1.8L capacity |
Colors & patterns | Customizable |
Style | Polished/Brushed |
PRODUCT FEATURES |
|
PRODUCT DETAILS | |
PRODUCT SPECIFICATIONS |
Model | Capacity | Material | Top diameter (mm) | Bottom diameter (mm) | Height (mm) | Gross weight of master box (kgs) | Dimension of master box (LxWxH) (mm) |
---|---|---|---|---|---|---|---|
Roller 0.5lit - A | 0.5 liter~16.9 us fl.oz. | Stainless steel | Ø104.8±0.3 | Ø115.5 ±0.3 | 145 +2/-0 | 4 | 490x365x240 |
Roller 0.5lit Tall- A | 0.5 liter~16.9 us fl.oz. | Stainless steel | Ø104.4±0.3 | Ø109.6±0.3 | 112.5 +2/-0 | 5 | 550x440x225 |
Roller 1,0lit - A | 1.0 liter~33.8 us fl.oz. | Stainless steel | Ø104.8±0.3 | Ø115.5 ±0.3 | 207.5 +2/-0 | 5.5 | 490x365x340 |
Roller 1,0lit Tall - A | 1.0 liter~33.8 us fl.oz. | Stainless steel | Ø104.4±0.3 | Ø109.6±0.3 | 211 +2/-0 | 4.6 | 550x440x225 |
Roller 1,8lit - A | 1.8 liters~60.8 us fl.oz. | Stainless steel | Ø114±0.3 | Ø135.5±0.3 | 261.5 +2/-0 | 7.2 | 550x415x350 |
Roller 0.5lit - B | 0.5 liter~16.9 us fl.oz. | Stainless steel | Ø108.3±0. | Ø116.2±0.4 | 163 +2/-0 | 7.2 | 595 x 480 x 290 |
Roller 1,0lit New - B | 1.0 liter~33.8 us fl.oz. | Stainless steel | Ø108.3±0.3 | Ø116.2±0.4 | 233 +2/-0 | 8.4 | 595 x 480 x 390 |
Roller 1,8lit New - B | 1.8 liters~60.8 us fl.oz. | Stainless steel | Ø132.3±0.3 | Ø142.1±0.4 | 236 +2/-0 | 7.2 | 580x435x370 |
Roller 1,0lit - C | 1.0 liter~33.8 us fl.oz. | Stainless steel | Ø118±0.5 | Ø125.8±0.5 | 194 ± 1.5 | 5.4 | 520 x 395 x 320 |
Roller 1,9lit - C | 1.9 liters~64.2 us fl.oz. | Stainless steel | Ø118±0.5 | Ø133.4±0.5 | 272 ± 1.5 | 7.3 | 550x 415 x 372 |
Roller 0,5lit - D | 0.5 liter~16.9 us fl.oz. | Stainless steel | Ø107.6±0.4 | Ø119.6±0.4 | 172.94 ±2 | 7.4 | 615 x 495 x 280 |
Roller 1,0lit - D | 1.0 liter~33.8 us fl.oz. | Stainless steel | Ø107.6±0.4 | Ø119.6±0.4 | 212.94 ±2 | 8.8 | 615x495x340 |
Roller 1,8lit - D | 1.8 liters~60.8 us fl.oz. | Stainless steel | Ø126.5±0.4 | Ø149±0.4 | 284 ±2 | 8.4 | 620 x 468 x 375 |
Roller 1,8lit Slim - D | 1.8 liters~60.8 us fl.oz. | Stainless steel | Ø114±0.4 | Ø135±0.4 | 261 ± 2 | 7.2 | 550 x 415 x 350 |
Capacity: 23 million pieces per year |
Customizable: |
|
PACKING AND TRANSPORTATION | ||
Model | Quantity in master box (pcs) | Estimated quantity/ 20'DC (pcs) | Estimated quantity/ 40'HC (pcs) |
Roller 0.5lit - A | 24 | 15,120 | 35,520 |
Roller 0.5lit Tall- A | 40 | 20,800 | 47,520 |
Roller 1,0lit - A | 24 | 10,080 | 24,192 |
Roller 1,0lit Tall - A | 20 | 10,400 | 23,760 |
Roller 1,8lit - A | 24 | 7,632 | 19,152 |
Roller 0.5lit - B | 40 | 13,600 | 33,120 |
Roller 1,0lit New - B | 40 | 10,200 | 22,080 |
Roller 1,8lit New - B | 24 | 7,320 | 17,040 |
Roller 1,0lit - C | 24 | 10,320 | 24,192 |
Roller 1,9lit - C | 24 | 7,488 | 18,816 |
Roller 0,5lit - D | 40 | 12,800 | 31,200 |
Roller 1,0lit - D | 40 | 10,400 | 24,080 |
Roller 1,8lit - D | 24 | 6,048 | 14,784 |
Roller 1,8lit Slim - D | 24 | 7,632 | 19,152 |
Exported market: South America |